Cars (Within City) | Daily with Driver (without Fuel) | Weekly with Driver (without Fuel) | Monthly with Driver (without Fuel) |
Toyota Corolla 20/ 21/ 22 |
Rs.6,000 | Rs.32,000 | Rs.Rs.90,000 |
Toyota Corolla 2016/ 17/ 18/ 19 | Rs.5,000 | Rs.28,000 | Rs.120,000 |
Suzuki Cultus 2012/13/14/15 | Rs.3,000 | Rs.14,000 | Rs.45,000 |
Wagon R 2017/18 | Rs.3,000 | Rs.17,000 | Rs.60,000 |
PRADO 2012/05 | Rs.15,000 | Rs.90,000 | Rs.220,000 |
Revo 2017/ 18 | Rs.15,000 | Rs.90,000 | Rs.220,000 |
Toyota Hiace 2018 VIP | Rs.10,000 | Rs.55,000 | Rs.250,000 |
Toyota Coaster 2018 VIP | Rs.14,500 | Rs.80,000 | Rs.380,000 |
Honda Civic 2018/19/ 20 | Rs.10,000 | Rs.56,000 | Rs.2,20,000 |
CRUZING 18/ 21 | Rs.25,000 | Rs.1,50,000 | Rs.5,40,000 |
Security Guards | Rs.6,000 | Rs.30,000 | Rs.90,000 |
*All rates are with driver, within city and with the working hours of 10-12 a day. *Over time if any will be charged @ RS 400/- per hour. *Over night duty if any will be @ RS 700/- per night. *Daily lubricant checks and refills will be the responsibility of the End user, however servicing will be the responsibility of Royal Rent a Car. *Booking be made 1 week prior to commencement date. *Payment should be in advance. *All Credit cards Acceptable.